The design of impact crusher adopts novel design principle, new concepts of crushing technology.
| Model | Specification | Feeding size(mm) | Max. Feeding size(mm) | Capacity(t/h) | Model of motor | Power(kW) |
| PF-1010 | φ1000×1050 | 400×1080 | 300 | 50-90 | Y315S-6 | 75 |
| PF-1210 | φ1250×1050 | 400×1080 | 300 | 70-130 | Y315L1-6 | 110 |
| PF-1214 | φ1250×1400 | 400×1430 | 300 | 90-180 | Y315L2-6 | 132 |
| PF-1315 | φ1300×1500 | 680×1520 | 350 | 120-250 | Y2-355M2-6 | 200 |
| PF-1320 | φ1300×2000 | 680×1570 | 500 | 160-350 | Y2-355M2-6 | 280 |
| PFV-1010 | φ1000×1050 | 400×1030 | 200 | 35-60 | Y315S-6 | 75 |
| PFV-1210 | φ1250×1050 | 570×1030 | 250 | 70-140 | Y315L1-6 | 110 |
| PFV-1214 | φ1250×1400 | 570×1430 | 250 | 90-190 | Y315L2-6 | 160 |
| PFV-1315 | φ1300×1500 | 625×1530 | 300 | 150-280 | Y2-355M2-6 | 200 |
Just give us a call, and leave the rest to us
Our sales team will discuss with you in detail. Just tell us your needs
Our engineers will provide a customized solution based on your needs
We will deliver quality work within a reasonable timeframe
+86 16591585999