The vibration track of YS circular vibrating screen is elliptical, not only suitable for quarry screening materials, but also for coal preparation, mineral processing, building materials.
| Model | Layer | Size of sieve pore(mm) | Max. Feeding size (mm) | Capacity(m3/h) | Double amplitude(mm) | Model of motor | Power(kw) | Screen size(mm) |
| 2YS1237 | 2 | 3-50 | 300 | 10-80 | 6-8 | Y160M-4 | 11 | 1200×3700 |
| 3YS1237 | 3 | 3-50 | 300 | 10-80 | 8 | Y160M-4 | 11 | 1200×3700 |
| 4YS1237 | 4 | 3-50 | 300 | 10-80 | 8 | Y160M-4 | 11 | 1200×3700 |
| 2YS1548 | 2 | 3-100 | 300 | 22-160 | 8 | Y160L-4 | 15 | 1500×4800 |
| 3YS1548 | 3 | 3-100 | 300 | 22-160 | 8 | Y160L-4 | 15 | 1500×4800 |
| 4YS1548 | 4 | 3-100 | 300 | 22-160 | 8 | Y160L-4 | 15 | 1500×4800 |
| 2YS1848 | 2 | 3-100 | 300 | 32-276 | 8 | Y180M-4 | 18.5 | 1800×4800 |
| 3YS1848 | 3 | 3-100 | 300 | 32-276 | 8 | Y180M-4 | 18.5 | 1800×4800 |
| 4YS1848 | 4 | 3-100 | 300 | 32-276 | 8 | Y180M-4 | 18.5 | 1800×4800 |
| 2YS1860 | 2 | 3-100 | 300 | 65-586 | 8 | Y180M-4 | 22 | 1800×6000 |
| 3YS1860 | 3 | 3-100 | 300 | 65-586 | 8 | Y180M-4 | 22 | 1800×6000 |
| 4YS1860 | 4 | 3-100 | 300 | 65-586 | 8 | Y180M-4 | 22 | 1800×6000 |
| 2YS2160 | 2 | 3-100 | 300 | 81-720 | 8 | Y200L-4 | 30 | 2100×6000 |
| 3YS2160 | 3 | 3-100 | 300 | 81-720 | 8 | Y200L-4 | 30 | 2100×6000 |
| 4YS2160 | 4 | 3-100 | 300 | 81-720 | 8 | Y200L-4 | 37 | 2100×6000 |
| 2YS2460 | 2 | 3-150 | 300 | 90-810 | 8 | Y225S-4 | 37 | 2400×6000 |
| 3YS2460 | 3 | 3-150 | 300 | 90-810 | 8 | Y225S-4 | 37 | 2400×6000 |
Just give us a call, and leave the rest to us
Our sales team will discuss with you in detail. Just tell us your needs
Our engineers will provide a customized solution based on your needs
We will deliver quality work within a reasonable timeframe
+86 16591585999