ZSW series vibrating feeder adopts double eccentric shafts vibration exciter, which ensures that the equipment can withstand the large impact of falling material.
| Model | Feeding size(mm) | Feeding size(mm) | Capacity(t/h) | Power(kw) | Weight(t) | Overall Dimension(mm) |
| ZSW3090 | 3000×900 | 400 | 80-120 | 7.5 | 3.9 | 3110×1800×1600 |
| ZSW3896 | 3800×960 | 500 | 120-210 | 11 | 4.2 | 3850×1950×1630 |
| ZSW4211 | 4200×1100 | 650 | 180-400 | 15 | 4.8 | 4400×2050×1660 |
| ZSW4911 | 4900×1100 | 650 | 280-500 | 15-18.5 | 5.6 | 5200×2050×1700 |
| ZSW4913 | 4900×1300 | 800 | 300-550 | 22 | 6.7 | 5200×2350×1750 |
| ZSW6016 | 6000×1600 | 1020 | 500-900 | 30-45 | 10.3 | 6160×2918×2292 |
Just give us a call, and leave the rest to us
Our sales team will discuss with you in detail. Just tell us your needs
Our engineers will provide a customized solution based on your needs
We will deliver quality work within a reasonable timeframe
+86 16591585999