J6S European jaw crusher integrates international advanced crushing technology, processing technology and materials in the field of coarse crushing.
| Model | Feeding size(mm) | Max. Input size(mm) | Output size(mm) | Capacity(t/h) | Power(kw)) | Rotate speed(rpm) | Overall Dimension(mm) |
| J6S80 | 520x800 | 420 | 60-150 | 80-290 | 75 | 350 | 2850x2100x1900 |
| J6S96 | 580x930 | 480 | 60-175 | 120-325 | 90 | 330 | 2950x2300x1950 |
| J6S100 | 680x1000 | 600 | 80-180 | 120-340 | 90-110 | 260 | 3670x2420x2490 |
| J6S106 | 700x1060 | 600 | 70-200 | 140-420 | 110 | 280 | 3230x2440x2590 |
| J6S110 | 850x1100 | 720 | 80-200 | 160-550 | 132 | 230 | 3800x2450x2550 |
| J6S125 | 950x1250 | 800 | 100-250 | 230-760 | 160 | 220 | 4780x2950x3300 |
| J6S130 | 1100x1300 | 950 | 120-260 | 260-780 | 160 | 220 | 4836x2762x3489 |
| J6S145 | 1100x1450 | 920 | 125-275 | 320-950 | 200 | 220 | 5200x3090x3550 |
| J6S160 | 1200x1600 | 1020 | 150-300 | 410-1150 | 250 | 220 | 5750x3450x3960 |
Just give us a call, and leave the rest to us
Our sales team will discuss with you in detail. Just tell us your needs
Our engineers will provide a customized solution based on your needs
We will deliver quality work within a reasonable timeframe
+86 16591585999