P6S series of high-strength hydraulic impact crusher has strong advantages in the fields of crushing ratio, safety, operation, unit energy consumption and so on.
| Model | Output size(mm) | Max. Feeding size(mm) | Capacity(t/h) | Power(kw) | Overall Dimension(mm)(L*W*H) |
| P6S150 | 20-100 | 600 | 100-200 | 90-110 | 2800X1925X2305 |
| P6S200 | 20-100 | 900 | 140-285 | 110-160 | 2871X1967X2600 |
| P6S280 | 20-100 | 900 | 200-400 | 160-200 | 2871X2307X2600 |
| P6S380 | 20-200 | 950 | 250-500 | 200-315 | 3175X2781X2800 |
| P6S480 | 20-200 | 1000 | 400-600 | 315-375 | 3582X3205X3118 |
| P6S680 | 20-200 | 1200 | 550-700 | 400-500 | 4056X3395X3356 |
Just give us a call, and leave the rest to us
Our sales team will discuss with you in detail. Just tell us your needs
Our engineers will provide a customized solution based on your needs
We will deliver quality work within a reasonable timeframe
+86 16591585999