V6S series vertical shaft impact crusher (sand making machine) is based on the original high-performance VSI series and combined with actual running condition under different working conditions as well as operator's feedback.
| Model | V6S8522 | V6S9532 | V6S1040 | V6S1150 | V6S1263 | |
| Capacity(t/h) | Central feeding with circular cascade feeding | 185-290 | 250-340 | 310-440 | 420-550 | 545-640 |
| Fully central feeding | 120-200 | 180-280 | 260-380 | 340-460 | 450-580 | |
| Feeding size(mm) | Soft material | ≤40 | ≤45 | ≤50 | ≤55 | ≤60 |
| Hard material | ≤30 | ≤35 | ≤40 | ≤45 | ≤50 | |
| Rotation speed(r/min) | 1500-1700 | 1300-1500 | 1100-1400 | 1000-1300 | 900-1200 | |
| Double motor power(kw) | 110×2 | 160×2 | 200×2 | 250×2 | 315×2 | |
| Voltage | 380V 50Hz | |||||
| Monitoring range of Vibration sensor | 0.1-20mm/sContinuous adjustable | |||||
| Thin oil lubrication station | Motor power(kw) | 2x0.31 | ||||
| Safe Assurance | Double oil pumps assure enough oil supply; Switch off automatically without oil flow or oil pressure. Lower the temperature with cool water in summer raise the temperature with motor in winter. | |||||
| Dimension(mm) | 820x520x1270 | |||||
| Power of oil Tank Heater(kw) | 2 | |||||
Just give us a call, and leave the rest to us
Our sales team will discuss with you in detail. Just tell us your needs
Our engineers will provide a customized solution based on your needs
We will deliver quality work within a reasonable timeframe
+86 16591585999