ZY-1 series coarse crushing mobile station adopt advanced heavy-ship design, the whole structure is stronger, the operation is more stable.
| Model | Feeder Model | Crusher Model | Belts | Iron Remover | Frame | Capacity(t/h) | Hydraulic System |
| ZY-1 J100 | GZD3896 | J6S100 | 2 | Configurable | Dual axis | 100-200 | Hydraulic take-off and landing |
| ZY-1 J106 | GZD4211 | J6S106 | 2 | Configurable | Triaxila | 180-240 | Hydraulic take-off and landing |
| ZY-1 E90 | GZD3896 | PE600x900 | 2 | Configurable | Dual axis | 100-150 | Hydraulic take-off and landing |
| ZY-1 E106 | GZD4211 | PE750x1060 | 2 | Configurable | Triaxila | 150-200 | Hydraulic take-off and landing |
| ZY-1 P1214 | GZD3896 | P6S1214 | 2 | Configurable | Dual axis | 100-200 | Hydraulic take-off and landing |
| ZY-1 P1317 | GZD4211 | P6S1317 | 2 | Configurable | Triaxila | 150-300 | Hydraulic take-off and landing |
Just give us a call, and leave the rest to us
Our sales team will discuss with you in detail. Just tell us your needs
Our engineers will provide a customized solution based on your needs
We will deliver quality work within a reasonable timeframe
+86 16591585999