The ZLT series crawler mobile jaw crusher is a high-efficiency equipment integrated crushing, conveying, and mobility,specifically designed for complex and variable working sites.
| Model | ZLT96 | ZLT106 | ZLT116 |
| Hopper Volumn(m³) | 5 | 6 | 7 |
| Loading Height(mm) | 3800 | 3950 | 4100 |
| Max. Feeding Size(mm) | 460 | 560 | 660 |
| Feeding Capacity(t/h) | 250 | 450 | 450 |
| Crusher Model | J6S96 | J6S106 | J6S116 |
| Feed Opening(mm) | 580×930 | 700×1060 | 760×1150 |
| Output Size(mm) | 60-175 | 70-200 | 70-200 |
| Main Belt Width(mm) | 800 | 1000 | 1200 |
| Main Belt Stacking Height(mm) | 3300 | 3300 | 3600 |
| Side Belt Width×Height(mm) | 650×3050 | 650×3050 | 650×3050 |
| Drive Mode | Gear motor+electric drum | Gear motor+electric drum | Gear motor+electric drum |
| Whole Machine Power(kw) | 112.9 | 141.4 | 196.2 |
| Main Equipment Power(kw) | 90 | 110 | 132 |
| Processing Capacity(t/h) | 105-390 | 150-500 | 165-520 |
| Walking Speed(km/h) | 0.6-1 | 0.6-1 | 0.6-1 |
| Whole Machine Weight(t) | 38 | 52 | 65 |
| Transportation Dimensions Length × Width × Height(mm) | 14200×3100×3750 | 14600×3200×3850 | 15500×3300×3900 |
Just give us a call, and leave the rest to us
Our sales team will discuss with you in detail. Just tell us your needs
Our engineers will provide a customized solution based on your needs
We will deliver quality work within a reasonable timeframe
+86 16591585999