Designed for medium and fine crushing in mining, construction waste processing, and infrastructure projects.
| Model | ZLT200D | ZLT200DS | ZLT300D | ZLT300H | ZLT300HS |
| Hopper Volumn(m³) | 3 | 3 | 3 | 3 | 3 |
| Feeding Height(mm) | 2870 | 2870 | 2870 | 2870 | 2870 |
| Max. Feeding Size(mm) | 185 | 185 | 225 | 225 | 225 |
| Feeding Capacity(t/h) | 500 | 500 | 500 | 500 | 500 |
| Type of Cone Crusher | Single-Cylinder | Single-Cylinder | Single-Cylinder | Multi-Cylinder | Multi-Cylinder |
| Vibrating Screen Length×Width(mm) | / | 1500×4800 | / | / | 1500×4800 |
| Layer of Screen | / | 1 | / | / | 1 |
| Output Size(mm) | 8-25 | 8-25 | 8-35 | 10-45 | 10-45 |
| Main Belt Width(mm) | 1100 | 1100 | 1200 | 1100 | 1100 |
| Transfer Belt Width(mm) | / | 500 | / | / | 500 |
| Return Belt Width(mm) | / | 500 | / | / | 500 |
| Final Product Belt Width(mm) | / | 1200 | / | / | 1200 |
| Final Product Belt Stacking Height(mm) | 3400 | 3100 | 3400 | 3400 | 3100 |
| Whole Machine Power(kw) | 179.12 | 204.12 | 272.12 | 242.12 | 267.12 |
| Main Equipment Power(kw) | 160 | 160 | 250 | 220 | 220 |
| Processing Capacity(t/h) | 105-345 | 105-345 | 115-440 | 115-440 | 115-440 |
| Walking Speed(km/h) | 0.6-1 | 0.6-1 | 0.6-1 | 0.6-1 | 0.6-1 |
| Whole Machine Weight(t) | 48 | 55 | 52 | 54 | 62 |
| Transportation Dimensions Length × Width × Height(mm) | 16000×3800×3800 | 17000×3800×3800 | 16000×3800×3900 | 16000×3800×3900 | 17000×3800×3900 |
Just give us a call, and leave the rest to us
Our sales team will discuss with you in detail. Just tell us your needs
Our engineers will provide a customized solution based on your needs
We will deliver quality work within a reasonable timeframe
+86 16591585999