The ZLT Series Crawler Mobile Screening Station is a high-efficiency screening device integrating screening, conveying and mobility functions, specially designed for mining, construction waste recycling, road construction and various working conditions.
| Model | ZLT6015 | ZLT6018 | ZLT6021 |
| Hopper Volumn(m³) | 2.8 | 3.5 | 3.5 |
| Feeding Height(mm) | 2560 | 2680 | 2680 |
| Max. Feeding Size(mm) | 200 | 200 | 200 |
| Feeding Capacity(t/h) | 300 | 350 | 350 |
| Layer of Screen | 3 | 3 | 3 |
| Vibrating Screen Length×Width(mm) | 1500×6000 | 1800×6500 | 2100×6500 |
| Main Belt Width(mm) | 1000 | 1000 | 1200 |
| Transfer Belt Width(mm) | / | / | 500 |
| Under-Screen Belt Width×Stacking Height(mm) | 1000×3500 | 1200×3500 | 1200×3500 |
| Coarse Material Belt Width×Stacking Height(mm) | 500×3500 | 650×3700 | 500×3570 |
| Middle Material Belt Width×Stacking Height(mm) | 650×3500 | 650×3700 | 650×3700 |
| Fine Material Belt Width×Stacking Height(mm) | 650×3500 | 650×3700 | 650×3700 |
| Whole Machine Power(kw) | 54 | 57.5 | 65.5 |
| Processing Capacity(t/h) | 100-300 | 150-400 | 200-500 |
| Walking Speed(km/h) | 0.6-1 | 0.6-1 | 0.6-1 |
| Whole Machine Weight(t) | 33 | 36 | 38 |
| Transportation Dimensions Length × Width × Height(mm) | 13000×3300×3800 | 13500×3500×3900 | 14000×3800×3900 |
Just give us a call, and leave the rest to us
Our sales team will discuss with you in detail. Just tell us your needs
Our engineers will provide a customized solution based on your needs
We will deliver quality work within a reasonable timeframe
+86 16591585999